<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UP Insurance &#187; Business Management</title>
	<atom:link href="https://www.up-insurance.com.br/category/lang_en_us/feed/?lang=en_us" rel="self" type="application/rss+xml" />
	<link>https://www.up-insurance.com.br</link>
	<description></description>
	<lastBuildDate>Wed, 13 May 2026 04:50:00 +0000</lastBuildDate>
	<language>pt-BR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>AGS signs agreement with Helibras for turbines transport to EC725</title>
		<link>https://www.up-insurance.com.br/ags-signs-agreement-with-helibras-for-turbines-transport-to-ec725/</link>
		<comments>https://www.up-insurance.com.br/ags-signs-agreement-with-helibras-for-turbines-transport-to-ec725/#comments</comments>
		<pubDate>Tue, 26 Aug 2014 13:13:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://www.agsholding.com/?p=377</guid>
		<description><![CDATA[AGS Holding signed a contract with Helibras Makila to transport the turbines to be used by the Armed Forces helicopters EC725. Under the agreement, the company, which 15 years ago provides logistics services in the aviation market, will carry 46...]]></description>
				<content:encoded><![CDATA[<p>AGS Holding signed a contract with Helibras Makila to transport the turbines to be used by the Armed Forces helicopters EC725. Under the agreement, the company, which 15 years ago provides logistics services in the aviation market, will carry 46 turbines from the factory Turbomeca, in Rio de Janeiro, to the industrial unit Helibras in Itajuba (MG).</p>
<p>&nbsp;</p>
<p>AGS also through your institution &#8211; AGS HEH (Humanitarian Help Environment) &#8211; will donate 7.5% of the contract value to social responsibility initiatives, defined Helibras Institute throughout the duration of the operations. To AGS president, Alexandre Gulla, &#8220;the partnership with Helibras is a great achievement, which will open new business in addition to being an opportunity to help in the social programs of the company.&#8221; He explains that the transport of turbines is an operation of great complexity and responsibility that will require the application of all the company&#8217;s expertise. &#8220;Because it is an operation that involves products of high added value, the transport of turbines need a lot of planning, availability and care to the smallest details that come to choose the type of truck to be used,&#8221; says Alexandre.</p>
<p>&nbsp;</p>
<p>To Helibras president, Mr. Eduardo Marson, the agreement with AGS reflects not only a concern for the more strategic program developed by the company today, which is the manufacturing of military helicopters, but also the company&#8217;s commitment to social responsibility. &#8220;Since I took office, I proposed an organization of all social responsibility initiatives, which led to the creation of Helibras Institute, with which we hope to give back to society all the support we receive to do our job.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.up-insurance.com.br/ags-signs-agreement-with-helibras-for-turbines-transport-to-ec725/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP Insurance managing partner participates in the lunch-debate Lide in SP</title>
		<link>https://www.up-insurance.com.br/up-insurance-managing-partner-participates-in-the-lunch-debate-lide-in-sp/</link>
		<comments>https://www.up-insurance.com.br/up-insurance-managing-partner-participates-in-the-lunch-debate-lide-in-sp/#comments</comments>
		<pubDate>Tue, 26 Aug 2014 13:08:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://www.agsholding.com/?p=374</guid>
		<description><![CDATA[The group of business leaders, Lide, held a lunch-debate on 28th October at the Grand Hyatt Hotel in the state capital, gathering 144 people, including businessmen and officials. The UP Insurance, which was among one of the four brokers chosen...]]></description>
				<content:encoded><![CDATA[<p>The group of business leaders, Lide, held a lunch-debate on 28<sup>th</sup> October at the Grand Hyatt Hotel in the state capital, gathering 144 people, including businessmen and officials. The UP Insurance, which was among one of the four brokers chosen by the directors of Mapfre, had the special presence of the Managing Director of UP Insurance, Mr. Marco Antônio Brandão.</p>
<p>&nbsp;</p>
<p>With the theme &#8220;Concessions and modernization of transport infrastructure in Brazil,&#8221; the founder and president of the organization, John Doria, welcomed the guests before announcing the presentation by César Borges, Minister of Transport. The minister talked about the federal government&#8217;s attempt to attract investment from the private sector in improving the highway network and on highway concession which is one of the main focuses of the government program to accelerate the country&#8217;s growth. According to the minister, the agency is promoting a plan for medium and long term, so you can not only achieve the goals, but having a more responsive and faster to execute its tasks machine.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.up-insurance.com.br/up-insurance-managing-partner-participates-in-the-lunch-debate-lide-in-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan foresees the end of “Campo de Marte”</title>
		<link>https://www.up-insurance.com.br/plan-foresees-the-end-of-campo-de-marte/</link>
		<comments>https://www.up-insurance.com.br/plan-foresees-the-end-of-campo-de-marte/#comments</comments>
		<pubDate>Tue, 26 Aug 2014 13:03:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://www.agsholding.com/?p=368</guid>
		<description><![CDATA[The new Master Plan of the City of São Paulo can finish off the flights in “Campo de Marte”, the country&#8217;s fifth largest airport movements, located in the north of the capital, the edge of the Marginal Tiete. The mayor...]]></description>
				<content:encoded><![CDATA[<p>The new Master Plan of the City of São Paulo can finish off the flights in “Campo de Marte”, the country&#8217;s fifth largest airport movements, located in the north of the capital, the edge of the Marginal Tiete. The mayor of São Paulo, Fernando Haddad, met with the Minister of the Department of Civil Aviation, Moreira Franco, and the president of Infraero, Gustavo do Vale, and everything indicates that the airport will be disabled even though, with the condition of construction of at least three airports executive and general aviation traffic that can absorb the Field of Mars, which receives no commercial flights. The three airports involved were the São Roque (SP), dedicated to business aviation and that is under construction, Parelheiros in the capital and still in the design phase, the Caieiras (SP), mentioned by the Federal Government and would also be used by commercial aviation. &#8220;With these three airports, we can think of off “Campo de Marte” for aircraft and use it exclusively to helicopters,&#8221; said the Minister of Civil Aviation. The intention of the municipality is reurbanize the airport area and bring new industries and housing for the site.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.up-insurance.com.br/plan-foresees-the-end-of-campo-de-marte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Visit to Guarulhos Airport</title>
		<link>https://www.up-insurance.com.br/technical-visit-to-guarulhos-airport/</link>
		<comments>https://www.up-insurance.com.br/technical-visit-to-guarulhos-airport/#comments</comments>
		<pubDate>Tue, 26 Aug 2014 13:01:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://www.agsholding.com/?p=365</guid>
		<description><![CDATA[On the last day March 17th, ​​AGS Cargo SAO team did another technical visit to import and export cargo warehouse at Infraero terminal in Guarulhos International Airport. The aim is that the new operating company analysts know the environment of...]]></description>
				<content:encoded><![CDATA[<p>On the last day March 17<sup>th</sup>, ​​AGS Cargo SAO team did another technical visit to import and export cargo warehouse at Infraero terminal in Guarulhos International Airport.</p>
<p>The aim is that the new operating company analysts know the environment of airport charges and become familiar with the operations of airlines, Infraero, IRS and other stakeholders in the process.</p>
<p>&nbsp;</p>
<p>The team had the opportunity to meet all the structures handling and storage terminals. Among the devices shown are: x-ray equipment; scales; cold rooms of different temperatures; platforms docks with levelers; dollies with varying capacities up to 15 tons; forklifts with diverse capabilities; measuring radiation; fixed and mobile racks; automated stacker cranes and conveyors; tractors, sweepers and tugboats.</p>
<p>&nbsp;</p>
<p>&#8220;The technical visit is a learning strategy that reinforces and affirms all the knowledge acquired and built in the formation of each employee. Through technical visit our analysts get in touch with the market and visualize the operations in practice,&#8221; said Tatiana Borges, Head of Operations Brazil, who participated in the tour.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.up-insurance.com.br/technical-visit-to-guarulhos-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heli-Expo 2014</title>
		<link>https://www.up-insurance.com.br/heli-expo-2014/</link>
		<comments>https://www.up-insurance.com.br/heli-expo-2014/#comments</comments>
		<pubDate>Tue, 26 Aug 2014 13:00:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://www.agsholding.com/?p=362</guid>
		<description><![CDATA[Heli-Expo is the world&#8217;s largest trade show for the helicopter industry, organized annually by HAI (Helicopter Association International) and held alternately in different cities of the United States. Heli-Expo trade show provides the latest releases (check if it is) in...]]></description>
				<content:encoded><![CDATA[<p>Heli-Expo is the world&#8217;s largest trade show for the helicopter industry, organized annually by HAI (Helicopter Association International) and held alternately in different cities of the United States. Heli-Expo trade show provides the latest releases (check if it is) in a helicopter and new equipment for industry professionals, charter airlines (freight), owners of private helicopters and fanatics around the world. This year the event took place between 24th and February 27th in Anaheim, California. And the next one is already confirmed will be between 2<sup>nd</sup> and 5<sup>th</sup> of March 2015, this time in Orlando.</p>
<p>&nbsp;</p>
<p>Among the new Agusta Westland unveiled at Heli-Expo the Trekker AW109, the first biturbinated company with ski landing gear. With a maximum takeoff weight of 3175 kg and 3200 kg with external load, and over 1,500 kg payload, in conjunction with a high cruising speed (VNE of 160 kts &#8211; 296 km / h), the Trekker AW109 is considered one of the helicopters in its class with higher performance. The new model will be capable of carrying up to 6 passengers.</p>
<p>&nbsp;</p>
<p>Bell Helicopter Company took the show to reveal firsthand his new helicopter Bell 505 Jet Ranger X, designed to redefine the class of light aircraft Single-impeller. The new Bell 505 Jet Ranger X is a Single-impeller light aircraft, with five places with the proven technology of Bell Helicopter. With a cruising speed of 125 knots, range of 360 nautical miles and payload of 1500 kg, the Bell 505 was designed to be safer and easier to fly aircraft in its class, while still staying at an affordable price.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.up-insurance.com.br/heli-expo-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santos Port reports movement record without congestion</title>
		<link>https://www.up-insurance.com.br/santos-port-reports-movement-record-without-congestion/</link>
		<comments>https://www.up-insurance.com.br/santos-port-reports-movement-record-without-congestion/#comments</comments>
		<pubDate>Tue, 26 Aug 2014 12:58:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://www.agsholding.com/?p=359</guid>
		<description><![CDATA[Santos Port registry record in cargo handling in March. The sum was 10.4 million tons, leaving 11.1% above the same period of last year. The CEO of CODESP (Docks Company of the State of São Paulo), Angelino Caputo and Oliveira,...]]></description>
				<content:encoded><![CDATA[<p>Santos Port registry record in cargo handling in March. The sum was 10.4 million tons, leaving 11.1% above the same period of last year. The CEO of CODESP (Docks Company of the State of São Paulo), Angelino Caputo and Oliveira, said that the performance was achieved mainly by the performance of soybean shipments, which grew by 40% over the volume shipped during this same period of last year and without the occurrence of congestion in traffic. This is the first time that monthly mark of 10 million tons is overcome in the first half of the year.</p>
<p>&nbsp;</p>
<p>Exports stood out with a rise of 12.1% compared to March of last year and 0.4% in the quarter. Imports also grew, which reached 8.6% in the month and 2.6% in the quarter. In both flows of trade, containerized general cargo increased by 3.9% in the month and 7.4% in the quarter.</p>
<p>&nbsp;</p>
<p>The number of vessels increased 4.8% in the month compared to 2013 (485 against 463 vessels in 2013), but remained reduced in the quarter, down 1.7% (1,315 ships in 2013 and 1,292 in 2014). As for the trade balance, Santos amounted to $ 26.9 billion, 24.1% of the total Brazilian Trade Flow (USD 111.3 billion). Imports reached $ 14.2 billion and exports $ 12.7 billion.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.up-insurance.com.br/santos-port-reports-movement-record-without-congestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
